Leeds Carnegie LFC
Team members
Team details
Leeds Carnegie Ladies Football Club are an English women’s football club based in Leeds, West Yorkshire. They currently compete in the FA Women’s Premier League National Division for the 2007–08 season and are one of two Yorkshire teams in the National League, along with Doncaster Rovers Belles L.F.C.. They should not be confused with the other ladies football team in Leeds, Leeds City Vixens, who compete in the Northern Combination Women’s Football League.
Leeds Carnegie L.F.C. has junior teams at U10, U12, U14 & U16, as well as a development team, a reserve team and the first team. The Leeds Carnegie Development Team, which encourages the growth of women’s football, plays in the North East Regional Women’s Football League Premier Division; the reserves play in the Women’s National Premier Northern Reserve League and the first team play in the FA Women’s National Premier League.
The club’s most notable player is Sue Smith, who has played for over 10 years at international level for England[9], including at the 2007 Women’s World Cup.
Home ground: Leeds, Leeds, UK (map)
You should sign in or add your profile now! Then you can join this team and chat with the girls.
Upcoming fixtures
| TBA | Millwall Lionesses LFC | Details |
| TBA | Arsenal FC Ladies | Details |
| TBA | Doncaster Rovers Belles WFC | Details |
| TBA | Millwall Lionesses LFC | Details |
| TBA | Chelsea LFC | Details |
| TBA | Bristol Academy WFC | Details |
| TBA | Nottingham Forest LFC | Details |
| TBA | Chelsea LFC | Details |
| TBA | Birmingham City Ladies FC | Details |
| TBA | Watford LFC | Details |
| TBA | Everton LFC | Details |
| TBA | Blackburn Rovers LFC | Details |
| TBA | Arsenal FC Ladies | Details |
| TBA | Watford LFC | Details |
| TBA | Everton LFC | Details |
Latest match results
| Wed 28 Oct | Us (0) | Sunderland WFC (0) | D | Details |
| Thu 15 Oct | Us (3) | Blackburn Rovers LFC (2) | W | Details |
| Thu 15 Oct | Us (5) | Nottingham Forest LFC (0) | W | Details |
| Sun 11 Oct | Us (4) | Birmingham City Ladies FC (2) | W | Details |
| Thu 1 Oct | Us (1) | Sunderland WFC (2) | L | Details |
| Sun 27 Sep | Us (4) | Bristol Academy WFC (0) | W | Details |
| Sun 20 Sep | Us (2) | Doncaster Rovers Belles WFC (0) | W | Details |
League table
FA Tesco Women's Premier - National Div 2009/10
| P | W | L | D | GD | Pts | |
|---|---|---|---|---|---|---|
| Sunderland WFC | 14 | 8 | 5 | 1 | 4 | 25 |
| Chelsea LFC | 11 | 7 | 3 | 1 | 18 | 22 |
| Doncaster Rovers Belles WFC | 13 | 5 | 3 | 5 | -2 | 20 |
| Arsenal FC Ladies | 7 | 6 | 1 | 0 | 23 | 18 |
| Millwall Lionesses LFC | 13 | 5 | 6 | 2 | -6 | 17 |
| Leeds Carnegie LFC | 7 | 5 | 1 | 1 | 13 | 16 |
| Everton LFC | 6 | 5 | 1 | 0 | 19 | 15 |
| Watford LFC | 12 | 4 | 5 | 3 | -15 | 15 |
| Nottingham Forest LFC | 12 | 3 | 6 | 3 | -21 | 12 |
| Birmingham City Ladies FC | 12 | 2 | 6 | 4 | -1 | 10 |
| Bristol Academy WFC | 13 | 2 | 11 | 0 | -26 | 6 |
| Blackburn Rovers LFC | 8 | 1 | 5 | 2 | -6 | 5 |
Nearest teams
| Leeds City Vixens LFC | <1km |
| Leeds Carnegie LFC Development | <1km |
| Republica Internationale LFC | <1km |
| Leeds Medics & Dentists WFC | <1km |
| Leeds City Vixens LFC Res | <1km |
Latest match review
There aren’t any match reviews yet.


